| Machine Name | Version Number | Operating System | Heart Beat |
|---|---|---|---|
| ENVAUCK-TS | v2020.1.262 | Microsoft Windows NT 6.2.9200.0 | 26 seconds, 584 milliseconds |
| Startup Time | Shutdown Time | Last Up Time | Renew Interval |
| 2021-01-18 18:05:05 | - | - | 12 hours |
| Module Operation |
Enabled/ Running |
Last Start Time Last Finish Time |
Last Run Time | Last 5 Days Run Time (Average/Maximum) |
Minimum Restart Maximum Timeout |
Cycles with Errors |
|---|---|---|---|---|---|---|
| AlertEscalationModule | 2021-01-19 03:05:55 2021-01-19 03:05:55 |
6 milliseconds | 5 milliseconds 208 milliseconds |
5 seconds - |
- | |
| IncomingMessagesModule | - - |
- | - - |
- - |
- | |
| LiveUpdateModule | 2021-01-19 03:04:44 2021-01-19 03:05:03 |
18 seconds, 495 milliseconds | 11 seconds, 753 milliseconds 58 seconds, 182 milliseconds |
5 minutes - |
- | |
| SyncToWebPortal | 2021-01-19 03:04:44 2021-01-19 03:04:46 |
2 seconds, 181 milliseconds | 2 seconds, 43 milliseconds 17 seconds, 365 milliseconds |
- - |
- | |
| CalculateLatestStatistics | 2021-01-19 03:04:46 2021-01-19 03:05:02 |
16 seconds, 271 milliseconds | 9 seconds, 643 milliseconds 54 seconds, 966 milliseconds |
- - |
25 Details | |
| CalculateLatestHeatMaps | 2021-01-19 03:05:02 2021-01-19 03:05:10 |
7 seconds, 434 milliseconds | 6 seconds, 956 milliseconds 13 seconds, 166 milliseconds |
- - |
- | |
| CalculateTimeSeriesStates | 2021-01-19 03:05:02 2021-01-19 03:05:03 |
8 milliseconds | 7 milliseconds 314 milliseconds |
- - |
- | |
| CalculateLocationStates | 2021-01-19 03:05:03 2021-01-19 03:05:03 |
6 milliseconds | 7 milliseconds 224 milliseconds |
- - |
- | |
| ProcessAlerts | 2021-01-19 03:05:03 2021-01-19 03:05:03 |
4 milliseconds | 5 milliseconds 202 milliseconds |
- - |
- | |
| OutgoingMessagesModule | - - |
- | - - |
- - |
- | |
| PeriodicStatisticsModule | 2021-01-19 00:46:20 2021-01-19 01:06:48 |
20 minutes, 27 seconds | 16 minutes, 40 seconds 21 minutes, 40 seconds |
3 hours - |
- | |
| CalculateSeasonalStatistics | 2021-01-19 00:46:20 2021-01-19 00:46:22 |
1 second, 766 milliseconds | 343 milliseconds 1 second, 766 milliseconds |
- - |
2665 Details | |
| CalculatePercentileHeatMaps | 2021-01-19 00:46:22 2021-01-19 00:46:22 |
22 milliseconds | 60 milliseconds 248 milliseconds |
- - |
- | |
| CalculateSeasonalHeatMaps | 2021-01-19 00:46:22 2021-01-19 00:46:22 |
24 milliseconds | 50 milliseconds 216 milliseconds |
- - |
- | |
| CalculatePeriodicStatistics | 2021-01-19 00:46:25 2021-01-19 01:06:47 |
20 minutes, 22 seconds | 16 minutes, 36 seconds 21 minutes, 35 seconds |
- - |
- | |
| CalculatePeriodicHeatMaps | 2021-01-19 01:06:47 2021-01-19 01:06:48 |
431 milliseconds | 965 milliseconds 4 seconds, 408 milliseconds |
- - |
- |