| Machine Name | Version Number | Operating System | Heart Beat |
|---|---|---|---|
| ENVAUCK-TS | v2019.1.205 | Microsoft Windows NT 6.2.9200.0 | 9 seconds, 608 milliseconds |
| Startup Time | Shutdown Time | Last Up Time | Renew Interval |
| 2019-12-16 23:47:57 | - | - | 12 hours |
| Module Operation |
Enabled/ Running |
Last Start Time Last Finish Time |
Last Run Time | Last 5 Days Run Time (Average/Maximum) |
Minimum Restart Maximum Timeout |
Cycles with Errors |
|---|---|---|---|---|---|---|
| AlertEscalationModule | 2019-12-17 09:56:40 2019-12-17 09:56:40 |
15 milliseconds | 15 milliseconds 390 milliseconds |
5 seconds - |
- | |
| IncomingMessagesModule | - - |
- | - - |
- - |
- | |
| LiveUpdateModule | 2019-12-17 09:54:51 2019-12-17 09:55:17 |
25 seconds, 581 milliseconds | 28 seconds, 82 milliseconds 1 minute, 28 seconds |
5 minutes - |
- | |
| SyncToWebPortal | 2019-12-17 09:54:51 2019-12-17 09:54:59 |
7 seconds, 934 milliseconds | 8 seconds, 272 milliseconds 14 seconds, 947 milliseconds |
- - |
- | |
| CalculateLatestStatistics | 2019-12-17 09:54:59 2019-12-17 09:55:17 |
17 seconds, 538 milliseconds | 19 seconds, 668 milliseconds 1 minute, 17 seconds |
- - |
- | |
| CalculateLatestHeatMaps | 2019-12-17 09:55:17 2019-12-17 09:55:22 |
5 seconds, 259 milliseconds | 5 seconds, 394 milliseconds 9 seconds, 275 milliseconds |
- - |
- | |
| CalculateTimeSeriesStates | 2019-12-17 09:55:17 2019-12-17 09:55:17 |
18 milliseconds | 20 milliseconds 1 second, 452 milliseconds |
- - |
- | |
| CalculateLocationStates | 2019-12-17 09:55:17 2019-12-17 09:55:17 |
16 milliseconds | 16 milliseconds 35 milliseconds |
- - |
- | |
| ProcessAlerts | 2019-12-17 09:55:17 2019-12-17 09:55:17 |
12 milliseconds | 13 milliseconds 35 milliseconds |
- - |
- | |
| OutgoingMessagesModule | - - |
- | - - |
- - |
- | |
| PeriodicStatisticsModule | 2019-12-17 08:54:41 2019-12-17 08:57:00 |
2 minutes, 19 seconds | 1 minute, 57 seconds 2 minutes, 42 seconds |
3 hours - |
- | |
| CalculateSeasonalStatistics | 2019-12-17 08:54:41 2019-12-17 08:54:42 |
289 milliseconds | 421 milliseconds 997 milliseconds |
- - |
290 Details | |
| CalculatePercentileHeatMaps | 2019-12-17 08:54:42 2019-12-17 08:54:42 |
23 milliseconds | 79 milliseconds 470 milliseconds |
- - |
- | |
| CalculateSeasonalHeatMaps | 2019-12-17 08:54:42 2019-12-17 08:54:42 |
30 milliseconds | 87 milliseconds 575 milliseconds |
- - |
- | |
| CalculatePeriodicStatistics | 2019-12-17 08:54:43 2019-12-17 08:56:59 |
2 minutes, 16 seconds | 1 minute, 52 seconds 2 minutes, 38 seconds |
- - |
- | |
| CalculatePeriodicHeatMaps | 2019-12-17 08:56:59 2019-12-17 08:57:00 |
1 second, 155 milliseconds | 1 second, 186 milliseconds 2 seconds, 619 milliseconds |
- - |
- |